Explore our archive of old news articles, click on one of the years below to see all the articles from that year.
Cambuslang Harriers, since its formation in 1948, has become one of the premier cross country and road running clubs across all age groups in Scotland. We also have a very talented girls and ladies group who now regularly win major team honours.
thanks to all who took part and helped out and came along to support the club 5kTT on 10th April, staggered starts due to restrictions, results below
Cambuslang Harriers Consolidated 5K Time Trials 10th April 2021 | ||
Position | Name | Time |
1 | Gavin Smith | 14.48 |
2 | Kevan Harvey | 15.26 |
3 | Richard Carr | 15.47 |
4 | Zak Povey | 16.04 |
5 | Aaron Grew | 16.22 |
6 | Ruairidh MacGregor | 16.29 |
7 | Ian Hodge | 16.32 |
8 | Lewis Roddis | 17.00 |
9 | Iain MacDonald | 17.02 |
10 | Mark King | 17.25 |
11 | Callum Ferguson | 17.35 |
12 | Iain Nichol | 17.38 |
13 | Kenny Finlayson | 18.29 |
14 | Mark Finbow | 18.32 |
15 | Brian Campbell | 18.48 |
16 | Eve MacKinnon | 18.55 |
17 | Dave Thom | 19.00 |
18 | Phil Burns | 19.32 |
19 | Gary Millar | 19.45 |
20 | Frank Hurley | 20.06 |
21 | Chris Campbell | 20.09 |
22 | Iain McNair | 20.25 |
23 | Dan O’Connell | 20.25 |
24 | Jay Gallacher | 20.57 |
25 | Kirsty O’Brien | 21.08 |
26 | Eilidh Kennedy | 21.29 |
27 | Simon Gold | 21.38 |
28 | Lynne Angely | 21.39 |
28 | Stephen Leonard | 22.38 |
30 | Chris Paton | 24.38 |
Join Cambuslang Harriers
Interested in joining one of Scotland's premier road and cross country running clubs as a member or a volunteer? We cater for runners of all abilities and offer regular training sessions based from our clubhouse in Cambuslang, we also have regular training on the track at the John Wright Sport Centre in East Kilbride, why not come along and join us?
All Content Copyright © 2007-2024, Cambuslang Harriers I Site design by No Lesser Panda