Down By The River Results
Many Thanks to all who took part in today’s revised 10k
As you know a course inspection at 9am confirmed the River was up over the path, at that time the large “puddle” you ran through wasn’t there, so the River was still rising, and further along the course you would have had to swim. So, thank you for putting up with the revised course, and the wet and windy weather.
Full results (they will need a little tidying, a few back markers set the mats off on their way past) can be found online here.
Prize winners
Female Winners | Club | Time | Male Winners | Club | Time | |
1st | Catriona MacDonald | Bellahouston RR | 38:32 | Fraser Stewart | Cambuslang | 31:34 |
2nd | Shona Mcintosh | HBT | 38:51 | Stuart Gibson | Cambuslang | 32:11 |
3rd | Fionnuala Quinn | – | 40:35 | Gordon Robertson | Cambuslang | 32:45 |
V40 | Annemarie McGregor | Kirkintilloch Oly | 42:23 | Iain Reid | Cambuslang | 33:58 |
V50 | Sharon Ramage | Edinburgh AC | 49:27 | David Millar | Irvine | 34:32 |
V60 | Erica Christie | – | 45:27 | Des Dickson | Cambuslang | 39:55 |
U20 | Alice Wilson | Garscube | 46:57 | Alastair Marshall | Livingston & Dist | 32:51 |
The female team prize went to Bellahouston Road Runners and the male team prize was won by Cambuslang.
For those who didn’t make the prizegiving, I’ll post your vouchers out this week.
Finally thanks to all the volunteers, marshalls, etc. etc. on a pretty foul day weatherwise.