Cambuslang Harriers is a Scottish Athletics accredited running club
News Archive

Explore our archive of old news articles, click on one of the years below to see all the articles from that year.

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012

  • Who are Cambuslang Harriers?

    Cambuslang Harriers, since its formation in 1948, has become one of the premier cross country and road running clubs across all age groups in Scotland. We also have a very talented girls and ladies group who now regularly win major team honours.

    Results from Saturdays Club Handicap

    Results from today’s Xmas handicap races, well done to all:
    Pos Name Finish Time H’cap Actual Time
    1 Fergus McGregor 09:42 01:30 08:12
    2 Gordan Davis 10:02 01:35 08:27
    3 Morven Crawford 10:09 00:00 10:09
    4 Ross Tracey 10:11 01:05 09:06
    5 Niamh Riggins 10:11 01:20 08:51
    6 Eva Ritchie 10:29 00:00 10:29
    7 Robbie Woods 10:40 01:25 09:15
    8 Owen Gaugan 10:43 01:20 09:23
     

     

     

    Pos Name Finish H’cap Actual
    1 Ruaridh McGregor 11:00 01:50 09:10
    2 Lauren McEwan 11:11 01:15 09:56
    3 Keir Crawford 11:21 01:25 09:56
    4 Katie Moss 11:29 00:00 11:29
    5 Aaron Greig 11:32 01:10 10:22
    6 Max Monteith 11:43 01:10 10:33
    7 Charlotte Moss 12:18 00:00 12:18
    8 Evan Theobald 14:26 04:30 09:56
    Pos Name Finish H’cap Actual
    1 Craig Woods 15:14 0 15:14
    2 Eve McKinnon 15:40 02:50 12:50
    3 Paul Thompson 15:50 03:00 12:50
    4 Des Dickson 16:04 02:10 13:54
    5 Alick Walkinshaw 16:13 02:40 13:33
    6 Dan O’Connell 16:15 02:00 14:15
    7 Gavin Smith 16:16 03:50 12:26
    8 Dave Thom 16:21 03:29 12:52
    9 Colin Feechan 16:21 03:40 12:41
    10 Stewart Millar 16:29 0 16:29
    11 Angus Smith 16:36 02:00 14:36
    12 Eamon Carr 16:40 02:40 14:00
    13 Jack McGregor 16:41 03:55 12:46
    14 Struan Paton 16:43 04:30 12:13
    15 Drew Pollock 16:44 03:35 13:09
    16 Greig Hastie 16:49 04:25 12:24
    17 Ryan Steven 16:53 03:55 12:58
    18 Robert Rossburgh 17:03 01:50 15:13
    19 Iain Crawford 17:06 01:40 15:26
    20 Stevie Wylie 17:08 05:10 11:58
    21 Ali Campbell 17:13 05:30 11:43
    22 David Stirling 17:15 0 17:15
    23 John McLuskey 17:18 0 17:18
    24 Iain Reid 17:23 05:20 12:03
    25 Lewis Tracy 17:27 03:45 13:42
    26 Barnie Gough 17:30 02:50 14:40
    27 Euan Millar 17:37 03:30 14:07
    28 Eddie Carr 17:40 01:50 15:50
    29 David Cooney 18:02 01:40 16:22

     


    All Content Copyright © 2007-2024, Cambuslang Harriers   I   Site design by No Lesser Panda